Some photos appear below the table. The following is a list of Presidents, Secretaries and Treasurers since the club was chartered.
YEAR | PRESIDENT | SECRETARY | TREASURER |
---|---|---|---|
2024 | Peter Francis | Marilyn Shaw | Phil Becket |
2023 | Stuart Ellis | Cherilyn Fleming | Alan Kluske |
2022 | Sue Dixon | Cherilyn Fleming | Alan Kluske |
2021 | Ken Carter | Deidre Hughes | Alan Kluske |
2020 | David Virgin (Madeleine Jenkins) | Deidre Hughes | Alan Kluske |
2019 | Alan Mullins | Marilyn Shaw | Barrey Niven |
2018 | Bob McFarland | Marilyn Shaw | Alan Mullins |
2017 | Barrey Niven | Marilyn Shaw | Mike Kelly |
2016 | Marilyn Shaw | Phil Beckett | Mike Kelly |
2015 | Brenton Abbott | Phil Beckett | Mike Kelly |
2014 | Alan Kluske | Phil Beckett | Mike Kelly |
2013 | Gillian Houlihan | Phil Beckett | Alan Kluske |
2012 | Ken Carter | Phil Beckett | Alan Kluske |
2011 | Bob Sedunary | Marilyn Shaw | Mike Price |
2010 | Peter Francis | Marilyn Shaw | Mike Price |
2009 | Deidre Hughes | Gillian Houlihan | Geoff Annells/Mike Kelly |
2008 | Brenton Hutchison | Gillian Houlihan | Geoff Annells |
2007 | Phil Beckett | Brenton Hutchison | Geoff Annells |
2006 | Peter Manuel | Brenton Hutchison | Mike Kelly |
2005 | Andrew Benson | Brenton Hutchison | Kevin Sorrell |
2004 | Ken Buckley | Bill Allen | Owen Stephens |
2003 | Michael Kelly | Bruce Brocklebank | Owen Stephens |
2002 | Michael Price | Bruce Brocklebank | Roger Nunn |
2001 | David Virgin | Bruce Brocklebank | Alan Kluske |
2000 | Roger Nunn | Graham Stoddart | Mike Price |
1999 | Owen Stephens | Wally Bradley | Mike Kelly |
1998 | Phil Stephens | Barry Pryor | Mike Price |
1997 | Phil Stephens | Alan Green | Alan Kluske |
1996 | Richard Joy | Malcolm Giles | Steve Brockhouse |
1995 | Graham Stoddart | Kym Bartel | Alan Kluske |
1994 | Steve Brockhouse | Rod Anderson | Mike Price |
1993 | Robert (Bob) Hall | Des Schirmer | Geoff Watkins |
1992 | Alan Kluske | Glen Mann | Kym Bartel |
1991 | Rod Anderson | Ian Catt | Glen Mann |
1990 | Geoff Watkins | Malcolm Giles | Steve Brockhouse |
1989 | Des Schirmer | Rod Anderson | Phil Mahoney |
1988 | Reg Arnold | Owen Eden | Kym Bartel |
1987 | Kym Bartel | Michael Price | Ian Riches |
1986 | Ray Trembath | Roger Nunn | Des Schirmer |
1985 | Ian Warner | David Hill Des | Des Schirmer |
1984 | Gavin Clift | Steve Brockhouse | David Hill |
1983 | Barry Pryor | Gavin Clift | Bruno Vaitkus/Mark Illingworth |
1982 | John Harris | Ric Williams | Graham Sampson |
1981 | Ian Boothby | Derek Pritchard | Steve Brockhouse |
1980 | Glen Mann | John Harris | Peter Farnden |
1979 | Wally Bradley | Ian Catt | Rod Byrne/Paul Abend |
Wal Bradley
Des Schirmer
Ken Buckley
Bob Hall
Peter Francis
Barry Pryor
Reg Arnold
Bob Sedunary
Ken Carter
Marilyn Shaw
David Virgin
Mike Kelly
Alan Kluske
Barrey Niven
Peter Manuel
Deidre Hughes
Phil Beckett
Brenton Abbott
Andrew Benson
Ian Warner
Mike Price
Owen Stephens
Roger Nunn
The table above designates the year of service, secretary and treasurer.