Date | Number | Winner | Amount |
4 January 2018 | 39 | Reg Arnold | $10 |
28 December 2017 | 31 | Bob McFarland | $10 |
21 December 2017 | 90 | Jan Schirmer | $10 |
DATE | NUMBER | WINNER | AMOUNT | ||
4 January 2018 | 39 | Reg Arnold | $10 | ||
28 December 2017 | 31 | Bob McFarland | $10 | ||
21 December 2017 | 90 | Jan Schirmer | $10 | ||
Date | Number | Winner | Amount |
4 January 2018 | 39 | Reg Arnold | $10 |
28 December 2017 | 31 | Bob McFarland | $10 |
21 December 2017 | 90 | Jan Schirmer | $10 |
DATE
4 January 2018
4 January 2018
4 January 2018
NUMBER
39
39
39
WINNER
Reg Arnold
Reg Arnold
Reg Arnold
AMOUNT
$10
$10
$10
DATE
NUMBER
WINNER
AMOUNT
DATE
NUMBER
WINNER
AMOUNT
DATE
4 January 2018
NUMBER
39
NAME
Jef Rider
AMOUNT
$10
DATE
4 January 2018
NUMBER
39
NAME
Jef Rider
AMOUNT
$10
DATE
4 January 2018
NUMBER
39
NAME
Jef Rider
AMOUNT
$10
DATE
4 January 2018
NUMBER
39
NAME
Jef Rider
AMOUNT
$10